Prescott Golf Club

Course Scorecards

Competition H/C
Date/Time
Nearest The Pin
Longest Drive
Hole Score Distance Par SI
1 365 4 5
2 380 4 1
3 361 4 3
4 132 3 17
5 464 5 13
6 315 4 7
7 329 4 11
8 332 4 9
9 163 3 15
OUT 2841 35 OUT
PLEASE AVOID SLOW PLAY AT ALL TIMES
Hole Score Distance Par SI
10 319 4 14
11 350 4 8
12 365 4 4
13 162 3 16
14 523 5 2
15 140 3 18
16 468 5 10
17 155 3 12
18 349 4 6
IN 2831 35 IN
TOTAL 5672 70 TOTAL