Aurora Golf Club

Course Scorecards

Competition H/C
Date/Time
Nearest The Pin
Longest Drive
Hole Score Distance Par SI
1 374 4 1
2 234 3 3
3 484 5 5
4 331 4 7
5 403 4 9
6 350 4 11
7 515 5 13
8 150 3 15
9 429 4 17
OUT 3270 36 OUT
PLEASE AVOID SLOW PLAY AT ALL TIMES
Hole Score Distance Par SI
10 421 4 2
11 406 4 4
12 606 5 6
13 177 3 8
14 490 5 10
15 397 4 14
16 363 4 12
17 381 4 16
18 200 3 18
IN 3441 36 IN
TOTAL 6711 72 TOTAL