University Golf Club

Course Scorecards

Competition H/C
Date/Time
Nearest The Pin
Longest Drive
Hole Score Distance Par SI
1 481 5 5
2 399 4 1
3 97 3 17
4 403 4 3
5 436 5 9
6 344 4 11
7 177 3 13
8 328 4 15
9 383 4 7
OUT 3048 36 OUT
PLEASE AVOID SLOW PLAY AT ALL TIMES
Hole Score Distance Par SI
10 393 4 10
11 145 3 12
12 368 4 8
13 482 5 2
14 355 4 16
15 401 4 4
16 128 3 18
17 507 5 6
18 320 4 14
IN 3099 36 IN
TOTAL 6147 72 TOTAL