Arizona State University Karsten

Course Scorecards

Competition H/C
Date/Time
Nearest The Pin
Longest Drive
Hole Score Distance Par SI
1 341 4 11
2 296 4 13
3 373 4 9
4 389 4 3
5 462 4 1
6 176 3 15
7 134 3 17
8 323 4 7
9 399 4 5
OUT 2893 34 OUT
PLEASE AVOID SLOW PLAY AT ALL TIMES
Hole Score Distance Par SI
10 478 4 2
11 363 4 8
12 161 3 18
13 308 4 16
14 488 5 12
15 419 4 4
16 217 3 14
17 537 5 10
18 438 4 6
IN 3409 36 IN
TOTAL 6302 70 TOTAL