Mijas Golf International

Course Scorecards

Competition H/C
Date/Time
Nearest The Pin
Longest Drive
Hole Score Distance Par SI
1 301 4 17
2 392 4 1
3 156 3 15
4 306 4 11
5 375 4 9
6 162 3 13
7 309 4 5
8 170 3 3
9 479 5 7
OUT 2650 34 OUT
PLEASE AVOID SLOW PLAY AT ALL TIMES
Hole Score Distance Par SI
10 507 5 6
11 317 4 14
12 362 4 4
13 296 4 12
14 162 3 10
15 401 4 2
16 130 3 18
17 316 4 16
18 421 5 8
IN 2912 36 IN
TOTAL 5562 70 TOTAL