Lakecliff Country Club

Address:
1700 Kahala Sunset Drive, Spicewood, Tx, United States

Course Scorecards

Competition H/C
Date/Time
Nearest The Pin
Longest Drive
Hole Score Distance Par hcp
1 313 4 3
2 287 4 9
3 107 3 17
4 378 5 1
5 298 4 11
6 113 3 15
7 252 4 7
8 241 4 13
9 412 5 5
OUT 2401 36 OUT
PLEASE AVOID SLOW PLAY AT ALL TIMES
Hole Score Distance Par hcp
10 293 4 10
11 279 4 12
12 104 3 18
13 388 5 8
14 90 3 16
15 368 5 4
16 260 4 2
17 111 3 14
18 325 4 6
IN 2218 35 IN
TOTAL 4619 71 TOTAL