One Boat Golf Club

Course Scorecards

Competition H/C
Date/Time
Nearest The Pin
Longest Drive
Hole Score Distance Par SI
1 312 4 2
2 195 3 10
3 294 4 6
4 327 4 14
5 252 4 16
6 94 3 18
7 196 3 12
8 271 4 8
9 427 4 4
OUT 2368 33 OUT
PLEASE AVOID SLOW PLAY AT ALL TIMES
Hole Score Distance Par SI
10 334 4 11
11 357 4 3
12 116 3 15
13 238 4 13
14 333 4 9
15 331 4 1
16 121 3 17
17 331 4 5
18 380 4 7
IN 2541 34 IN
TOTAL 4909 67 TOTAL