Grand Coral Golf Riviera Maya

Course Scorecards

Competition H/C
Date/Time
Nearest The Pin
Longest Drive
Hole Score Distance Par SI
1 336 4 11
2 159 3 13
3 493 5 3
4 348 4 9
5 123 3 17
6 322 4 7
7 527 5 1
8 159 3 15
9 396 4 5
OUT 2863 35 OUT
PLEASE AVOID SLOW PLAY AT ALL TIMES
Hole Score Distance Par SI
10 360 4 14
11 352 4 8
12 517 5 4
13 311 4 12
14 154 3 16
15 366 4 10
16 375 4 6
17 127 3 18
18 484 5 2
IN 3046 36 IN
TOTAL 5909 71 TOTAL