Golfclub Emmeloord

Course Scorecards

Competition H/C
Date/Time
Nearest The Pin
Longest Drive
Hole Score Distance Par SI
1 261 4 17
2 479 5 3
3 404 4 1
4 166 3 9
5 289 4 13
6 274 4 15
7 365 4 5
8 331 4 11
9 465 5 7
OUT 3034 37 OUT
PLEASE AVOID SLOW PLAY AT ALL TIMES
Hole Score Distance Par SI
10 261 4 18
11 479 5 4
12 404 4 2
13 139 3 10
14 289 4 14
15 274 4 16
16 365 4 6
17 331 4 12
18 465 5 8
IN 3007 37 IN
TOTAL 6041 74 TOTAL