Hibiscus Golf Club

Course Scorecards

Competition H/C
Date/Time
Nearest The Pin
Longest Drive
Hole Score Distance Par SI
1 399 4 2
2 508 5 16
3 157 3 18
4 390 4 12
5 306 4 6
6 336 4 14
7 384 4 4
8 177 3 10
9 352 4 8
OUT 3009 35 OUT
PLEASE AVOID SLOW PLAY AT ALL TIMES
Hole Score Distance Par SI
10 432 5 17
11 442 5 3
12 183 3 13
13 353 4 5
14 506 5 1
15 354 4 15
16 172 3 9
17 315 4 11
18 337 4 7
IN 3094 37 IN
TOTAL 6103 72 TOTAL